Continents | Regions/Territory | Broadcaster | Rights Fee |
AMERICAS | United States | NBC | US$2 billion |
Canada | CTV | US$153 million | |
Brazil | Record | US$60 million | |
Latin America | ESPN1 | US$9.5 million | |
Terra2 | US$8 million | ||
Caribbean | IMC | US$750,000 | |
ASIA | China | CCTV | US$99.5 million |
Japan | JC | JPY32.5 million | |
Korea | SBS | US$33 million | |
Philippines | Solar | US$2 million | |
Hong Kong | i-Cable | US$14.88 million | |
Rest of Asia | ABU3 | US$10 million | |
ESPN Star3 | US$5.25 million | ||
Chinese Taipei | Elta4 | US$90,000 | |
MIDDLE EAST /AFRICA | Arab States | ASBU/ART5 | US$21.2 million |
South Africa | SABC | US$16 million | |
Sub-Saharan Africa | SABC | US$2 million | |
EUROPE | Italy | Sky Italia | €112 million |
Europe | EBU | €560 million | |
OCEANIA | Australia | Nine | AU$126 million |
New Zealand | SKY Network | US$10.5 million |
1 ESPN - Non Standard Broadcast Rights
2 Terra - Digital Media Rights
3 ABU - Standard TV Rights (Over-the-air), ESS - Non Standard TV Rights
4 Elta - 2010 New Media Rights
5 ART - 2010, ASBU - 2012
来源:Olympic.org