U.S. Olympic Ad Sales | |||||||
Year | Network | Location | Final prime- time rating | Rights fee* | Total U.S. sales | Price per spot* | Profit (loss) |
1992 | CBS/TNT | Albertville, France | 18.7 | $300 million | NA | NA | NA |
1992 | NBC | Barcelona, Spain | 17.5 | $401 million | $500 million | NA | ($99 million) |
1994 | CBS/TNT | Lillehammer, Norway | 27.8 | $300 million | $360 million | $325,000 | $40 million |
1996 | NBC | Atlanta | 21.6 | $456 million | $680 million | $400,000 | $20 million |
1998 | CBS | Nagano, Japan | 16.3 | $375 million | $590 million | $500,000 | $30 million |
2000 | NBC | Sydney, Australia | 13.8 | $705 million | $900 million | $615,000 | $50 million |
2002 | NBC | Salt Lake City | 19.2 | $545 million | $740 million | $550,000 | $75 million |
2004 | NBC | Athens, Greece | 15 | $793 million | $927 million | $339,000 | $70 million |
2006 | NBC | Turin, Italy | 12.2 | $606 million | $930 million | $350,000 | $60 million |
2008 | NBC | Beijing | 16.2 | $894 million | $1.1 billion | $750,000 | $100 million |
2010 | NBC | Vancouver | NA | $820 million | NA | NA | NA |
2012 | NBC | London | NA | $1.18 billion | NA | NA | NA |
NA: Not available or not applicable * For a 30-second prime-time spot Note: TNT paid a total of $50 million to CBS for certain cable rights to the 1992 and 1994 Winter Games. Each network handled its own ad sales. Sources: SportsBusiness Journal archives, CMR |
2010年Vancouver Games,NBC将会亏损$200 million,全国的广告收入约为$650 million.
没有评论:
发表评论