Name | Tons CO2 | MWh Energy | Intensity | % Fossil | % Hydro | % Nuclear | % Other Renewable | ||
Asia | 2000: Present: Future: | 1,260,000,000 3,120,000,000 5,000,000,000 | 1,290,000,000 3,260,000,000 6,259,999,744 | 1,958 1,910 1,600 | 79.61 82.51 72.66 | 18.63 14.51 19.25 | 1.23 2.02 6.68 | 0.18 0.12 0.16 | |
North America | 2000: Present: Future: | 2,700,000,000 2,820,000,000 3,520,000,000 | 3,860,000,000 4,190,000,128 5,169,999,872 | 1,397 1,345 1,361 | 65.88 68.79 70.51 | 7.34 6.57 5.71 | 20.21 18.4 16.86 | 4.14 4.39 5.08 | |
Asia | 2000: Present: Future: | 477,000,000 638,000,000 1,850,000,000 | 522,000,000 719,000,000 2,220,000,000 | 1,828 1,773 1,664 | 78.39 76.3 77.25 | 14.15 16 15.33 | 2.86 2.41 3.04 | 0.79 1.6 0.75 | |
Asia | 2000: Present: Future: | 448,000,000 478,000,000 621,000,000 | 823,000,000 896,000,000 1,360,000,000 | 1,089 1,068 912 | 64.15 63.38 55.87 | 19.9 19.66 16.61 | 14.88 15.65 25.93 | 0.44 0.63 0.97 | |
Europe | 2000: Present: Future: | 403,000,000 429,000,000 611,000,000 | 577,000,000 636,000,000 862,000,000 | 1,397 1,351 1,418 | 62.95 62.11 68.38 | 3.73 3.05 2.32 | 27.9 24.36 17.96 | 3.15 7.46 8.47 | |
Asia | 2000: Present: Future: | 352,000,000 414,000,000 532,000,000 | 978,000,000 1,030,000,000 1,370,000,000 | 719 803 775 | 29.74 33.23 30.75 | 8.85 7.57 7.32 | 31.3 27.74 29.62 | 1.8 2.75 2.5 | |
Europe | 2000: Present: Future: | 217,000,000 227,000,000 319,000,000 | 344,000,000 370,000,000 536,000,000 | 1,262 1,228 1,192 | 71.7 71.35 71.15 | 1.47 1.33 0.96 | 23.51 20.34 14.04 | 1.89 5.28 8.44 | |
Oceania | 2000: Present: Future: | 189,000,000 224,000,000 269,000,000 | 190,000,000 228,000,000 291,000,000 | 1,995 1,966 1,848 | 89.09 90.04 87.52 | 8.75 6.82 5.49 | 0 0 0 | 0.66 1.53 4.77 | |
Africa | 2000: Present: Future: | 189,000,000 218,000,000 306,000,000 | 187,000,000 215,000,000 332,000,000 | 2,021 2,026 1,839 | 91.78 93.38 88.88 | 0.72 0.42 0.57 | 6.96 5.68 10.13 | 0.22 0.2 0.18 | |
Asia | 2000: Present: Future: | 109,000,000 192,000,000 247,000,000 | 245,000,000 392,000,000 540,000,000 | 887 980 915 | 37.94 44.29 42.17 | 1.62 1.24 1.2 | 42.26 35.57 39.91 | 0.16 0.11 0.1 | |
Europe | 2000: Present: Future: | 169,000,000 180,000,000 224,000,000 | 149,000,000 163,000,000 219,000,000 | 2,276 2,219 2,044 | 98.23 95.67 89.82 | 1.41 1.34 1.35 | 0 0 0 | 0.29 2.88 8.67 | |
North America | 2000: Present: Future: | 171,000,000 172,000,000 203,000,000 | 680,000,000 732,000,000 909,000,000 | 502 471 446 | 27.62 26.29 25.37 | 52.29 49.91 49.96 | 10.17 11.95 9.62 | 2.09 4.28 8.06 | |
Europe | 2000: Present: Future: | 140,000,000 168,000,000 240,000,000 | 297,000,000 355,000,000 479,000,000 | 946 947 1,001 | 66.35 70.04 75.23 | 14.74 9.38 7.23 | 0 0 0 | 4.22 7.06 6.65 | |
Europe | 2000: Present: Future: | 120,000,000 152,000,000 217,000,000 | 209,000,000 283,000,000 432,000,000 | 1,149 1,072 1,005 | 52.91 58.1 64.96 | 14.03 6.87 5.1 | 28.33 19.31 12.65 | 3.08 9.35 10.41 | |
Asia | 2000: Present: Future: | 104,000,000 137,000,000 222,000,000 | 168,000,000 218,000,000 354,000,000 | 1,234 1,255 1,254 | 57.26 59.11 54.96 | 5.17 3.59 2.51 | 21.96 17.4 16.38 | 2.77 3.78 3.12 |
2010年1月18日星期一
附录二: Carbon Monitoring for Action公布的各国CO2 排量
订阅:
博文评论 (Atom)
《体育媒体观察》美国年度体育媒体事件,詹姆斯和ESPN的《抉择》排在首位
在获得原作者 @paulsen_smw 授权下,把《体育媒体观察》美国年度体育媒体事件的第一位The Decision《抉择》翻译了一下。文章对我来说有点长,翻译也 比较拙,见笑 。 #1:The Decision《抉择》 对于2010年的体育媒体来说,《抉择》...
-
最近网上曝光了 日本NHK纪录片曝光《十月围城》操控媒体打压《三枪》内幕 ! http://tieba.baidu.com/f?kz=687434607 http://tieba.baidu.com/f?kz=687318303 http://tie...
-
圣诞大战Kobe Bryant和LeBron James的对决并没有转化为ABC高收视率。 周五骑士轻松赢下湖人的比赛在ABC电视台当晚收视率为5.0,比去年凯尔特人/湖人的6.0下降了17%,但是比07年太阳/湖人的3.5提升了43%。骑士/湖人5.0的成绩追平了今年2...
-
AP: Kings rally from 35-point deficit to dump Bulls HOOPCHINA 公牛版 [流言板]领先35分也能被逆转?公牛做到了 [ 1 2 3 .. 8 ] 3rd,8:50——最大分差( Sal...
没有评论:
发表评论